Planetary hours for January 14, 2022
Planetary hours | |
Region: London | About planetary hours |
From | Till | Planet |
---|---|---|
7:57 AM | 8:39 AM | Hour of Venus |
8:39 AM | 9:21 AM | Hour of Mercury |
9:21 AM | 10:03 AM | Hour of the Moon |
10:03 AM | 10:45 AM | Hour of Saturn |
10:45 AM | 11:27 AM | Hour of Jupiter |
11:27 AM | 12:09 AM | Hour of Mars |
12:09 AM | 12:51 AM | Hour of the Sun |
12:51 AM | 1:33 PM | Hour of Venus |
1:33 PM | 2:15 PM | Hour of Mercury |
2:15 PM | 2:57 PM | Hour of the Moon |
2:57 PM | 3:40 PM | Hour of Saturn |
3:40 PM | 4:22 PM | Hour of Jupiter |
4:22 PM | 5:39 PM | Hour of Mars |
5:39 PM | 6:57 PM | Hour of the Sun |
6:57 PM | 8:15 PM | Hour of Venus |
8:15 PM | 9:33 PM | Hour of Mercury |
9:33 PM | 10:51 PM | Hour of the Moon |
10:51 PM | 0:09 AM | Hour of Saturn |
0:09 AM | 1:27 AM | Hour of Jupiter |
1:27 AM | 2:45 AM | Hour of Mars |
2:45 AM | 4:03 AM | Hour of the Sun |
4:03 AM | 5:21 AM | Hour of Venus |
5:21 AM | 6:39 AM | Hour of Mercury |
6:39 AM | 7:56 AM | Hour of the Moon |
The specific time when a certain planet has an influence is called the planetary hour.
The planetary hour differs from the 60 minute hour we are used to, and it’s length depends on the time of year and personal location.
Planetary hours are controlled by the 7 visible planets of the Solar system which create the so called Magician’s Star; this is a sequence of planets arranged in a seven pointed star.
In this sequence the planets are placed in order according to their average speed of visible motion relative to the other stars in the sky; in order from slowest to fastest.
Every planet has its own individual characteristics and energy, which clearly show themselves during the associated hour.
Considering spheres of planetary influence, particular matters, which are implemented on certain planetary hours come out for better or for worse.
About planetary hours more